UP Rojgaar Mela Job Vacancy Lucknow Job Fair Campus Placement 2022
Under Chief Minister Mission Job scheme Rojgaar Mela (Job Fair) held in Lucknow in Government ITI Aliganj for ITI, Diploma,10th(High School), 12th pass and Graduated candidates. This is the broad job fair total 32 Big companies companies will coming in this this Job fair. Candidates who want attend this Rojgaar Mela they can check check their eligibility and and other company details below for this job recruitment.
Rojaagar Mela is Government driven scheme by Employment department where top companies participate as job recruiting for providing Training and Employment services, to ITI pass, 10th pass ,12th, Pass and other Graduated and Non graduated candidates from this Rojgaar Mela Campus Placement scheme.
List Of Companies in Rojgaar Mela Lucknow 2022
Sr.No | Company Name | Number of Vacancy |
1. | Tata Motors- Chinahat, Lucknow, Uttar Pradesh | 100 |
2. | Tata Motors- Sanand, Gujarat | 100 |
3. | Tata Motors- Pantnagar, Uttrakhand | 100 |
4. | Life Insurance Corporation of India, Lucknow | 50 |
5. | Paytm (Assign Services Lucknow) | 250 |
6. | Bajaj Allianz Life Insurance (Assign Services, Lucknow) | 50 |
7. | SBI Life Insurance (Assign Services, Lucknow) | 30 |
8. | Sri Sai Solution Consultancy Service, Lucknow | 35 |
9. | Sri Balaji Consultancy Service, Lucknow | 40 |
10. | Schneider Electric Pvt. Ltd (Quess Corp Limited, Lucknow) | 100 |
11. | Ather Energy (Quess Corp Limited, Lucknow) | 300 |
12. | Dixon Technologies India Limited, (Quess Corp Limited, Lucknow) | 150 |
13. | Lava International Ltd (Quess Corp Limited, Lucknow) | 100 |
14. | Mirza International Ltd. (Quess Corp Limited Lucknow) | 50 |
15. | Weston (Quess Corp Limited, Lucknow) | 100 |
16. | Axis Air Solutions, Lucknow | 10 |
17. | Net Ambit Value First | 120 |
18 | Paramhans Wires Pvt. Ltd Rohtak Haryana | 100 |
19. | Pedget Electronics, Sec-60, Noida (Motorola) (TDS) | 800 |
20. | Iscon Balaji Foods (TDS) | 50 |
21. | Utkarsh Enterprises, Aliganj, Lucknow | 10 |
22. | Walkaroo International Pvt. Ltd (Leading footwear company in India) | 20 |
23. | D.C.M. Textile Hisaar, Hariyana ( By Diamond Security and Placement Services Lucknow) | 200 |
24. | Lava International Pvt. Ltd, Noida ( By Diamond Security and Placement Services Lucknow) | 100 |
25. | AISIN Automotive Haryana Pvt. Ltd Rohtak ( By Diamond Security and Placement Services Lucknow) | 60 |
26. | AG Industries PVT. LTD Bawal, Haryana (By Yuvashakti Foundation) | 100 |
27. | ILJIN Electronics PVT LTD (Amber Group) (By Yuvashakti Foundation) | 30 |
28. | Minda Furukawa Ltd. Bawal, Haryana (By Yuvashakti Foundation) | 200 |
29. | Metalman Micro Turner Ltd. Rewari, Haryana (By Yuvashakti Foundation) | 50 |
30. | Motherson Group Haryana (Manesar) (By Yuvashakti Foundation) | 100 |
31. | Magic Bus India Foundation (Field Sales) | 30 |
32. | Magic Bus India Foundation (Branch Relationship) | 100 |
Educational Qualification for Rojgaar Mela Lucknow 2022
- 10th (High School) Pass
- 12th (Intermediate) Pass
- ITI Pass for NCVT/SCVT In relevant trade (According to company)
- Diploma in Relevant Trade (According to company)
- Graduation
Age Limit
Minimum 18Years to 40 Years ( According to company)
Salary
Minimum ₹9500 to ₹20000 Per Month According to Qualification and Company.
Place/Date
- Place: Government ITI Aliganj, Lucknow
- Date: 08/09/2022
- Time: 10:00 AM
Check Detailed Notification: Click Here
Official Website: Click Here